Conferences
Cyber conferences
Every cyber conference worth planning around, with dates, deadlines and prices. We check each one on a schedule, daily in the months before it, and show you when we last did. When we couldn't read something, we say so. Every number links to the source.
Conferences starting per month
Nov 2026: 2 starting. 0 calls for papers close in the next 30 days.
5 / 5
| Conference | Where | Attend | Starts | Submissions close | Price | Recordings | Checked on | Source |
|---|---|---|---|---|---|---|---|---|
| November 2026 | ||||||||
| CODE BLUE 2026 Practitioner | Tokyo | Format not known | 2026-11-17 | Closed 2026-07-31 | We couldn't read the price | None found yet | 2026-11-03 | Source |
| AWS re:Invent 2026 Vendor | Las Vegas | Format not known | 2026-11-30 | We couldn't read it | US$2,499 full conference pass | None found yet | 2026-11-03 | Source |
| December 2026 | ||||||||
| Black Hat Europe 2026 Practitioner | London | Format not known | 2026-12-07 | We couldn't read it | We couldn't read the price | None found yet | 2026-11-03 | Source |
| 40th Chaos Communication Congress (40C3) Practitioner | Hamburg | Format not known | 2026-12-27 | We couldn't read it | We couldn't read the price | None found yet | 2026-11-03 | Source |
| June 2027 | ||||||||
| THOTCON 0xE Practitioner | Format not known | 2027-06-11to 2027-06-12 | We couldn't read it | We couldn't read the price | None found yet | 2026-11-14 | Source | |
No matches
Try a different search, or clear a filter to see more.
Price history and every pass type in the API. Included with Researcher and Business.
Next: CODE BLUE 2026, in 2 days
None open that we could read
We haven't found recordings for these yet